Route 13
Route Overview North to Beech & Elmview (FISH) & South to Chestnut & Seattle (KVH). Buses operate daily every 60 minutes.
13Route 13 - Bowers Field Airport to KVH
Route 13 - Bowers Field Airport to KVH | Monday-Sunday
Daily
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruby & 4th (Downtown) 320 | 7:25am | 8:25am | 9:25am | 10:25am | 11:25am | 12:25pm | 1:25pm | 2:25pm | 3:25pm | 4:25pm | 5:25pm | 6:25pm |
3rd & Ruby 128 | 7:25am• | 8:25am• | 9:25am• | 10:25am• | 11:25am• | 12:25pm• | 1:25pm• | 2:25pm• | 3:25pm• | 4:25pm• | 5:25pm• | 6:25pm• |
Water & 2nd 380 | 7:27am• | 8:27am• | 9:27am• | 10:27am• | 11:27am• | 12:27pm• | 1:27pm• | 2:27pm• | 3:27pm• | 4:27pm• | 5:27pm• | 6:27pm• |
Water & Capitol (Fred Meyer) 388 | 7:29am | 8:29am | 9:29am | 10:29am | 11:29am | 12:29pm | 1:29pm | 2:29pm | 3:29pm | 4:29pm | 5:29pm | 6:29pm |
E Mt View & Pine (Super 1) 260 | 7:32am• | 8:32am• | 9:32am• | 10:32am• | 11:32am• | 12:32pm• | 1:32pm• | 2:32pm• | 3:32pm• | 4:32pm• | 5:32pm• | 6:32pm• |
Mtn View & Whitman (Bi-Mart) 312 | 7:34am• | 8:34am• | 9:34am• | 10:34am• | 11:34am• | 12:34pm• | 1:34pm• | 2:34pm• | 3:34pm• | 4:34pm• | 5:34pm• | 6:34pm• |
HopeSource 272 | 7:36am• | 8:36am• | 9:36am• | 10:36am• | 11:36am• | 12:36pm• | 1:36pm• | 2:36pm• | 3:36pm• | 4:36pm• | 5:36pm• | 6:36pm• |
Mtn View & Chestnut (Briarwood) 304 | 7:37am | 8:37am | 9:37am | 10:37am | 11:37am | 12:37pm | 1:37pm | 2:37pm | 3:37pm | 4:37pm | 5:37pm | 6:37pm |
Mtn View & Chestnut (Hearthstone) 308 | 7:37am• | 8:37am• | 9:37am• | 10:37am• | 11:37am• | 12:37pm• | 1:37pm• | 2:37pm• | 3:37pm• | 4:37pm• | 5:37pm• | 6:37pm• |
KVH (Chestnut @ Seattle) 280 | 7:39am• | 8:39am• | 9:39am• | 10:39am• | 11:39am• | 12:39pm• | 1:39pm• | 2:39pm• | 3:39pm• | 4:39pm• | 5:39pm• | 6:39pm• |
Cherry & Ruby 204 | 7:41am• | 8:41am• | 9:41am• | 10:41am• | 11:41am• | 12:41pm• | 1:41pm• | 2:41pm• | 3:41pm• | 4:41pm• | 5:41pm• | 6:41pm• |
KVH (Chestnut @ Seattle) 284 | 7:44am | 8:44am | 9:44am | 10:44am | 11:44am | 12:44pm | 1:44pm | 2:44pm | 3:44pm | 4:44pm | 5:44pm | 6:44pm |
• = Estimated time of arrival
Service not provided on: Feb 15, 2021, May 31, 2021, Jul 4, 2021, Feb 21, 2022
13Route 13 - Bowers Field Airport to KVH
Route 13 - Bowers Field Airport to KVH | Monday-Sunday
Daily
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KVH (Chestnut @ Seattle) 284 | - | 7:44am | 8:44am | 9:44am | 10:44am | 11:44am | 12:44pm | 1:44pm | 2:44pm | 3:44pm | 4:44pm | 5:44pm | 6:44pm |
HopeSource 272 | - | 7:45am• | 8:45am• | 9:45am• | 10:45am• | 11:45am• | 12:45pm• | 1:45pm• | 2:45pm• | 3:45pm• | 4:45pm• | 5:45pm• | 6:45pm• |
Mtn View & Chestnut (Briarwood) 304 | - | 7:45am• | 8:45am• | 9:45am• | 10:45am• | 11:45am• | 12:45pm• | 1:45pm• | 2:45pm• | 3:45pm• | 4:45pm• | 5:45pm• | 6:45pm• |
Mtn View & Chestnut (Hearthstone) 308 | - | 7:45am• | 8:45am• | 9:45am• | 10:45am• | 11:45am• | 12:45pm• | 1:45pm• | 2:45pm• | 3:45pm• | 4:45pm• | 5:45pm• | 6:45pm• |
Mtn View & Whitman (WA DOL) 316 | - | 7:47am | 8:47am | 9:47am | 10:47am | 11:47am | 12:47pm | 1:47pm | 2:47pm | 3:47pm | 4:47pm | 5:47pm | 6:47pm |
E Mountain View Ave and Ruby St. 256 | - | 7:48am• | 8:48am• | 9:48am• | 10:48am• | 11:48am• | 12:48pm• | 1:48pm• | 2:48pm• | 3:48pm• | 4:48pm• | 5:48pm• | 6:48pm• |
Water & Capitol (Fred Meyer) 392 | - | 7:52am | 8:52am | 9:52am | 10:52am | 11:52am | 12:52pm | 1:52pm | 2:52pm | 3:52pm | 4:52pm | 5:52pm | 6:52pm |
Water & 2nd 384 | - | 7:52am• | 8:52am• | 9:52am• | 10:52am• | 11:52am• | 12:52pm• | 1:52pm• | 2:52pm• | 3:52pm• | 4:52pm• | 5:52pm• | 6:52pm• |
3rd & Ruby 124 | - | 7:54am• | 8:54am• | 9:54am• | 10:54am• | 11:54am• | 12:54pm• | 1:54pm• | 2:54pm• | 3:54pm• | 4:54pm• | 5:54pm• | 6:54pm• |
Ruby & 4th (Downtown) (Arrival) 324 | - | 7:55am | 8:55am | 9:55am | 10:55am | 11:55am | 12:55pm | 1:55pm | 2:55pm | 3:55pm | 4:55pm | 5:55pm | 6:55pm |
Ruby & 4th (Downtown) (Departure) 324 | 6:57am | 7:57am | 8:57am | 9:57am | 10:57am | 11:57am | 12:57pm | 1:57pm | 2:57pm | 3:57pm | 4:57pm | 5:57pm | 6:57pm |
Sprague & 7th 340 | 6:58am• | 7:58am• | 8:58am• | 9:58am• | 10:58am• | 11:58am• | 12:58pm• | 1:58pm• | 2:58pm• | 3:58pm• | 4:58pm• | 5:58pm• | 6:58pm• |
Wildcat Way & 11th 408 | 6:59am• | 7:59am• | 8:59am• | 9:59am• | 10:59am• | 11:59am• | 12:59pm• | 1:59pm• | 2:59pm• | 3:59pm• | 4:59pm• | 5:59pm• | 6:59pm• |
Dean Nic & Walnut (Brooks Lib) 236 | 7:01am | 8:01am | 9:01am | 10:01am | 11:01am | 12:01pm | 1:01pm | 2:01pm | 3:01pm | 4:01pm | 5:01pm | 6:01pm | 7:01pm |
Walnut & 18th 360 | 7:01am• | 8:01am• | 9:01am• | 10:01am• | 11:01am• | 12:01pm• | 1:01pm• | 2:01pm• | 3:01pm• | 4:01pm• | 5:01pm• | 6:01pm• | 7:01pm• |
Walnut & Helena 372 | 7:02am• | 8:02am• | 9:02am• | 10:02am• | 11:02am• | 12:02pm• | 1:02pm• | 2:02pm• | 3:02pm• | 4:02pm• | 5:02pm• | 6:02pm• | 7:02pm• |
Airport & Greenfield (Verge) 152 | 7:03am• | 8:03am• | 9:03am• | 10:03am• | 11:03am• | 12:03pm• | 1:03pm• | 2:03pm• | 3:03pm• | 4:03pm• | 5:03pm• | 6:03pm• | 7:03pm• |
Beech & Elmview 188 | 7:05am | 8:05am | 9:05am | 10:05am | 11:05am | 12:05pm | 1:05pm | 2:05pm | 3:05pm | 4:05pm | 5:05pm | 6:05pm | 7:05pm |
Airport & Bender 148 | 7:06am• | 8:06am• | 9:06am• | 10:06am• | 11:06am• | 12:06pm• | 1:06pm• | 2:06pm• | 3:06pm• | 4:06pm• | 5:06pm• | 6:06pm• | 7:06pm• |
Walnut & Helena 368 | 7:08am• | 8:08am• | 9:08am• | 10:08am• | 11:08am• | 12:08pm• | 1:08pm• | 2:08pm• | 3:08pm• | 4:08pm• | 5:08pm• | 6:08pm• | 7:08pm• |
Walnut & 18th 364 | 7:08am• | 8:08am• | 9:08am• | 10:08am• | 11:08am• | 12:08pm• | 1:08pm• | 2:08pm• | 3:08pm• | 4:08pm• | 5:08pm• | 6:08pm• | 7:08pm• |
E Dean Nic & Wildcat Wy (Brooks Library) 252 | 7:10am | 8:10am | 9:10am | 10:10am | 11:10am | 12:10pm | 1:10pm | 2:10pm | 3:10pm | 4:10pm | 5:10pm | 6:10pm | 7:10pm |
Wildcat Way & 11th 404 | 7:11am• | 8:11am• | 9:11am• | 10:11am• | 11:11am• | 12:11pm• | 1:11pm• | 2:11pm• | 3:11pm• | 4:11pm• | 5:11pm• | 6:11pm• | - |
Sprague & 7th 336 | 7:14am• | 8:13am• | 9:13am• | 10:13am• | 11:13am• | 12:13pm• | 1:13pm• | 2:13pm• | 3:13pm• | 4:13pm• | 5:13pm• | 6:13pm• | - |
Ruby & 4th (Downtown) 320 | 7:16am | 8:15am | 9:15am | 10:15am | 11:15am | 12:15pm | 1:15pm | 2:15pm | 3:15pm | 4:15pm | 5:15pm | 6:15pm | - |
- = No service at this stop
• = Estimated time of arrival
Service not provided on: Feb 15, 2021, May 31, 2021, Jul 4, 2021, Feb 21, 2022