Route 16
Route Overview East to Downtown & West to I-90 Interchange via University Way. Buses operate daily every 60 minutes.
16Route 16 - I-90 interchange to Downtown via University
Route 16 - I-90 interchange to Downtown via University | Monday-Sunday
Daily
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruby & 4th (Downtown) 324 | 7:25am | 8:25am | 9:25am | 10:25am | 11:25am | 12:25pm | 1:25pm | 2:25pm | 3:25pm | 4:25pm | 5:25pm | 6:25pm |
Sprague & 7th 340 | 7:26am• | 8:26am• | 9:26am• | 10:26am• | 11:26am• | 12:26pm• | 1:26pm• | 2:26pm• | 3:26pm• | 4:26pm• | 5:26pm• | 6:26pm• |
Wildcat Way & 11th 408 | 7:28am• | 8:28am• | 9:28am• | 10:28am• | 11:28am• | 12:28pm• | 1:28pm• | 2:28pm• | 3:28pm• | 4:28pm• | 5:28pm• | 6:28pm• |
14th & Wildcat Way 108 | 7:30am | 8:30am | 9:30am | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 3:30pm | 4:30pm | 5:30pm | 6:30pm |
14th & B St 104 | 7:30am• | 8:30am• | 9:30am• | 10:30am• | 11:30am• | 12:30pm• | 1:30pm• | 2:30pm• | 3:30pm• | 4:30pm• | 5:30pm• | 6:30pm• |
Cora & 15th 216 | 7:32am• | 8:32am• | 9:32am• | 10:32am• | 11:32am• | 12:32pm• | 1:32pm• | 2:32pm• | 3:32pm• | 4:32pm• | 5:32pm• | 6:32pm• |
University Way 356 | 7:35am• | 8:35am• | 9:35am• | 10:35am• | 11:35am• | 12:35pm• | 1:35pm• | 2:35pm• | 3:35pm• | 4:35pm• | 5:35pm• | 6:35pm• |
I-90 West Interchange 276 | 7:39am | 8:39am | 9:39am | 10:39am | 11:39am | 12:39pm | 1:39pm | 2:39pm | 3:39pm | 4:39pm | 5:39pm | 6:39pm |
• = Estimated time of arrival
Service not provided on: Feb 15, 2021, May 31, 2021, Jul 4, 2021, Feb 21, 2022
16Route 16 - I-90 interchange to Downtown via University
Route 16 - I-90 interchange to Downtown via University | Monday-Sunday
Daily
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I-90 West Interchange 276 | 7:39am | 8:39am | 9:39am | 10:39am | 11:39am | 12:39pm | 1:39pm | 2:39pm | 3:39pm | 4:39pm | 5:39pm | 6:39pm |
Critter Care on University 228 | 7:42am• | 8:42am• | 9:42am• | 10:42am• | 11:42am• | 12:42pm• | 1:42pm• | 2:42pm• | 3:42pm• | 4:42pm• | 5:42pm• | 6:42pm• |
University Way (DSHS) 352 | 7:43am• | 8:43am• | 9:43am• | 10:43am• | 11:43am• | 12:43pm• | 1:43pm• | 2:43pm• | 3:43pm• | 4:43pm• | 5:43pm• | 6:43pm• |
Cora & University Way 220 | 7:44am• | 8:44am• | 9:44am• | 10:44am• | 11:44am• | 12:44pm• | 1:44pm• | 2:44pm• | 3:44pm• | 4:44pm• | 5:44pm• | 6:44pm• |
Cora & W. Rainier 224 | 7:45am• | 8:45am• | 9:45am• | 10:45am• | 11:45am• | 12:45pm• | 1:45pm• | 2:45pm• | 3:45pm• | 4:45pm• | 5:45pm• | 6:45pm• |
14th & B St 100 | 7:47am• | 8:47am• | 9:47am• | 10:47am• | 11:47am• | 12:47pm• | 1:47pm• | 2:47pm• | 3:47pm• | 4:47pm• | 5:47pm• | 6:47pm• |
14th & Wildcat Way 112 | 7:48am | 8:48am | 9:48am | 10:48am | 11:48am | 12:48pm | 1:48pm | 2:48pm | 3:48pm | 4:48pm | 5:48pm | 6:48pm |
Sprague & 7th 336 | 7:50am• | 8:50am• | 9:50am• | 10:50am• | 11:50am• | 12:50pm• | 1:50pm• | 2:50pm• | 3:50pm• | 4:50pm• | 5:50pm• | 6:50pm• |
Ruby & 4th (Downtown) 320 | 7:52am | 8:52am | 9:52am | 10:52am | 11:52am | 12:52pm | 1:52pm | 2:52pm | 3:52pm | 4:52pm | 5:52pm | 6:52pm |
• = Estimated time of arrival
Service not provided on: Feb 15, 2021, May 31, 2021, Jul 4, 2021, Feb 21, 2022