Route 12
Route Overview North to Airport & Greenfield & South to Umtanum & Ruby. Buses operate daily every 30 minutes.
12Route 12 - Airport & Greenfield (Verge) to Ruby & Manitoba (AAC)
Route 12 - Airport & Greenfield (Verge) to Ruby & Manitoba (AAC) | Monday-Sunday
Daily
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 | Run #14 | Run #15 | Run #16 | Run #17 | Run #18 | Run #19 | Run #20 | Run #21 | Run #22 | Run #23 | Run #24 | Run #25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airport & Greenfield (Verge) 152 | 7:24am | 7:54am | 8:24am | 8:54am | 9:24am | 9:54am | 10:24am | 10:54am | 11:24am | 11:54am | 12:24pm | 12:54pm | 1:24pm | 1:54pm | 2:24pm | 2:54pm | 3:24pm | 3:54pm | 4:24pm | 4:54pm | 5:24pm | 5:54pm | 6:24pm | 6:54pm | 7:24pm |
Alder & Wheaton 184 | 7:29am | 7:59am | 8:29am | 8:59am | 9:29am | 9:59am | 10:29am | 10:59am | 11:29am | 11:59am | 12:29pm | 12:59pm | 1:29pm | 1:59pm | 2:29pm | 2:59pm | 3:29pm | 3:59pm | 4:29pm | 4:59pm | 5:29pm | 5:59pm | 6:29pm | 6:59pm | 7:29pm |
Alder & Helena 176 | 7:30am• | 8:00am• | 8:30am• | 9:00am• | 9:30am• | 10:00am• | 10:30am• | 11:00am• | 11:30am• | 12:00pm• | 12:30pm• | 1:00pm• | 1:30pm• | 2:00pm• | 2:30pm• | 3:00pm• | 3:30pm• | 4:00pm• | 4:30pm• | 5:00pm• | 5:30pm• | 6:00pm• | 6:30pm• | 7:00pm• | 7:30pm• |
18th & Brooklane 116 | 7:33am• | 8:03am• | 8:33am• | 9:03am• | 9:33am• | 10:03am• | 10:33am• | 11:03am• | 11:33am• | 12:03pm• | 12:33pm• | 1:03pm• | 1:33pm• | 2:03pm• | 2:33pm• | 3:03pm• | 3:33pm• | 4:03pm• | 4:33pm• | 5:03pm• | 5:33pm• | 6:03pm• | 6:33pm• | 7:03pm• | 7:33pm• |
Brooklane Village 196 | 7:34am• | 8:04am• | 8:34am• | 9:04am• | 9:34am• | 10:04am• | 10:34am• | 11:04am• | 11:34am• | 12:04pm• | 12:34pm• | 1:04pm• | 1:34pm• | 2:04pm• | 2:34pm• | 3:04pm• | 3:34pm• | 4:04pm• | 4:34pm• | 5:04pm• | 5:34pm• | 6:04pm• | 6:34pm• | 7:04pm• | 7:34pm• |
18th & Brooklane 120 | 7:35am• | 8:05am• | 8:35am• | 9:05am• | 9:35am• | 10:05am• | 10:35am• | 11:05am• | 11:35am• | 12:05pm• | 12:35pm• | 1:05pm• | 1:35pm• | 2:05pm• | 2:35pm• | 3:05pm• | 3:35pm• | 4:05pm• | 4:35pm• | 5:05pm• | 5:35pm• | 6:05pm• | 6:35pm• | 7:05pm• | 7:35pm• |
Alder & 18th 164 | 7:37am• | 8:07am• | 8:37am• | 9:07am• | 9:37am• | 10:07am• | 10:37am• | 11:07am• | 11:37am• | 12:07pm• | 12:37pm• | 1:07pm• | 1:37pm• | 2:07pm• | 2:37pm• | 3:07pm• | 3:37pm• | 4:07pm• | 4:37pm• | 5:07pm• | 5:37pm• | 6:07pm• | 6:37pm• | 7:07pm• | 7:37pm• |
Alder & Student Village 180 | 7:38am• | 8:08am• | 8:38am• | 9:08am• | 9:38am• | 10:08am• | 10:38am• | 11:08am• | 11:38am• | 12:08pm• | 12:38pm• | 1:08pm• | 1:38pm• | 2:08pm• | 2:38pm• | 3:08pm• | 3:38pm• | 4:08pm• | 4:38pm• | 5:08pm• | 5:38pm• | 6:08pm• | 6:38pm• | 7:08pm• | 7:38pm• |
Alder & 14th 156 | 7:39am• | 8:09am• | 8:39am• | 9:09am• | 9:39am• | 10:09am• | 10:39am• | 11:09am• | 11:39am• | 12:09pm• | 12:39pm• | 1:09pm• | 1:39pm• | 2:09pm• | 2:39pm• | 3:09pm• | 3:39pm• | 4:09pm• | 4:39pm• | 5:09pm• | 5:39pm• | 6:09pm• | 6:39pm• | 7:09pm• | 7:39pm• |
E 11th & N Maple (SURC) 248 | 7:42am | 8:12am | 8:42am | 9:12am | 9:42am | 10:12am | 10:42am | 11:12am | 11:42am | 12:12pm | 12:42pm | 1:12pm | 1:42pm | 2:12pm | 2:42pm | 3:12pm | 3:42pm | 4:12pm | 4:42pm | 5:12pm | 5:42pm | 6:12pm | 6:42pm | 7:12pm | 7:42pm |
University & 9th 348 | 7:43am• | 8:13am• | 8:43am• | 9:13am• | 9:43am• | 10:13am• | 10:43am• | 11:13am• | 11:43am• | 12:13pm• | 12:43pm• | 1:13pm• | 1:43pm• | 2:13pm• | 2:43pm• | 3:13pm• | 3:43pm• | 4:13pm• | 4:43pm• | 5:13pm• | 5:43pm• | 6:13pm• | 6:43pm• | 7:13pm• | 7:43pm• |
Chestnut & E 6th 208 | 7:45am | 8:15am | 8:45am | 9:14am• | 9:45am | 10:15am | 10:44am• | 11:15am | 11:45am | 12:15pm | 12:45pm | 1:15pm | 1:45pm | 2:15pm | 2:45pm | 3:15pm | 3:45pm | 4:15pm | 4:45pm | 5:15pm | 5:45pm | 6:15pm | 6:45pm | 7:15pm | 7:45pm |
Ruby & 4th (Downtown) (Arrival) 320 | 7:47am | 8:17am | 8:47am | 9:17am | 9:47am | 10:17am | 10:47am | 11:17am | 11:47am | 12:17pm | 12:47pm | 1:17pm | 1:47pm | 2:17pm | 2:47pm | 3:17pm | 3:47pm | 4:17pm | 4:47pm | 5:17pm | 5:47pm | 6:17pm | 6:47pm | 7:17pm | - |
Ruby & 4th (Downtown) (Departure) 320 | 7:54am | 8:24am | 8:54am | 9:24am | 9:54am | 10:24am | 10:54am | 11:24am | 11:54am | 12:24pm | 12:54pm | 1:24pm | 1:54pm | 2:24pm | 2:54pm | 3:24pm | 3:54pm | 4:24pm | 4:54pm | 5:24pm | 5:54pm | 6:24pm | 6:54pm | 7:24pm | - |
3rd & Ruby 128 | 7:54am• | 8:24am• | 8:54am• | 9:24am• | 9:54am• | 10:24am• | 10:54am• | 11:24am• | 11:54am• | 12:24pm• | 12:54pm• | 1:24pm• | 1:54pm• | 2:24pm• | 2:54pm• | 3:24pm• | 3:54pm• | 4:24pm• | 4:54pm• | 5:24pm• | 5:54pm• | 6:24pm• | 6:54pm• | 7:24pm• | - |
Water & 2nd 380 | 7:56am• | 8:26am• | 8:56am• | 9:26am• | 9:56am• | 10:26am• | 10:56am• | 11:26am• | 11:56am• | 12:26pm• | 12:56pm• | 1:26pm• | 1:56pm• | 2:26pm• | 2:56pm• | 3:26pm• | 3:56pm• | 4:26pm• | 4:56pm• | 5:26pm• | 5:56pm• | 6:26pm• | 6:56pm• | 7:26pm• | - |
Water & Capitol (Fred Meyer) 388 | 7:57am | 8:27am | 8:57am | 9:27am | 9:57am | 10:27am | 10:57am | 11:27am | 11:57am | 12:27pm | 12:57pm | 1:27pm | 1:57pm | 2:27pm | 2:57pm | 3:27pm | 3:57pm | 4:27pm | 4:57pm | 5:27pm | 5:57pm | 6:27pm | 6:57pm | 7:27pm | - |
Manitoba & Pearl 288 | 7:58am• | 8:28am• | 8:58am• | 9:28am• | 9:58am• | 10:28am• | 10:58am• | 11:28am• | 11:58am• | 12:28pm• | 12:58pm• | 1:28pm• | 1:58pm• | 2:28pm• | 2:58pm• | 3:28pm• | 3:58pm• | 4:28pm• | 4:58pm• | 5:28pm• | 5:58pm• | 6:28pm• | 6:58pm• | 7:28pm• | - |
Manitoba and Pine 292 | 7:58am• | 8:28am• | 8:58am• | 9:28am• | 9:58am• | 10:28am• | 10:58am• | 11:28am• | 11:58am• | 12:28pm• | 12:58pm• | 1:28pm• | 1:58pm• | 2:28pm• | 2:58pm• | 3:28pm• | 3:58pm• | 4:28pm• | 4:58pm• | 5:28pm• | 5:58pm• | 6:28pm• | 6:58pm• | 7:28pm• | - |
Ruby & Manitoba (AAC) 328 | 7:58am• | 8:28am• | 8:58am• | 9:28am• | 9:58am• | 10:28am• | 10:58am• | 11:28am• | 11:58am• | 12:28pm• | 12:58pm• | 1:28pm• | 1:58pm• | 2:28pm• | 2:58pm• | 3:28pm• | 3:58pm• | 4:28pm• | 4:58pm• | 5:28pm• | 5:58pm• | 6:28pm• | 6:58pm• | 7:28pm• | - |
Ruby & Umptanum 332 | 8:00am | 8:30am | 9:00am | 9:30am | 10:00am | 10:30am | 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | 2:00pm | 2:30pm | 3:00pm | 3:30pm | 4:00pm | 4:30pm | 5:00pm | 5:30pm | 6:00pm | 6:30pm | 7:00pm | 7:30pm | - |
- = No service at this stop
• = Estimated time of arrival
Service not provided on: Feb 15, 2021, May 31, 2021, Jul 4, 2021, Feb 21, 2022
12Route 12 - Ruby & Manitoba (AAC) to Airport & Greenfield (Verge)
Route 12 - Ruby & Manitoba (AAC) to Airport & Greenfield (Verge) | Monday-Sunday
Daily
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 | Run #14 | Run #15 | Run #16 | Run #17 | Run #18 | Run #19 | Run #20 | Run #21 | Run #22 | Run #23 | Run #24 | Run #25 | Run #26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruby & Umptanum 332 | - | - | 8:00am | 8:30am | 9:00am | 9:30am | 10:00am | 10:30am | 11:00am | 11:30am | 12:00pm | 12:30pm | 1:00pm | 1:30pm | 2:00pm | 2:30pm | 3:00pm | 3:30pm | 4:00pm | 4:30pm | 5:00pm | 5:30pm | 6:00pm | 6:30pm | 7:00pm | 7:30pm |
Water & Capitol (Fred Meyer) 392 | - | - | 8:04am | 8:34am | 9:04am | 9:34am | 10:04am | 10:34am | 11:04am | 11:34am | 12:04pm | 12:34pm | 1:04pm | 1:34pm | 2:04pm | 2:34pm | 3:04pm | 3:34pm | 4:04pm | 4:34pm | 5:04pm | 5:34pm | 6:04pm | 6:34pm | 7:04pm | 7:34pm |
Water & 2nd 384 | - | - | 8:05am• | 8:35am• | 9:05am• | 9:35am• | 10:05am• | 10:35am• | 11:05am• | 11:35am• | 12:05pm• | 12:35pm• | 1:05pm• | 1:35pm• | 2:05pm• | 2:35pm• | 3:05pm• | 3:35pm• | 4:05pm• | 4:35pm• | 5:05pm• | 5:35pm• | 6:05pm• | 6:35pm• | 7:05pm• | 7:35pm• |
3rd & Ruby 124 | - | - | 8:07am• | 8:37am• | 9:07am• | 9:37am• | 10:07am• | 10:37am• | 11:07am• | 11:37am• | 12:07pm• | 12:37pm• | 1:07pm• | 1:37pm• | 2:07pm• | 2:37pm• | 3:07pm• | 3:37pm• | 4:07pm• | 4:37pm• | 5:07pm• | 5:37pm• | 6:07pm• | 6:37pm• | 7:07pm• | 7:37pm• |
Ruby & 4th (Downtown) (Arrival) 324 | - | - | 8:08am | 8:38am | 9:08am | 9:38am | 10:08am | 10:38am | 11:08am | 11:38am | 12:08pm | 12:38pm | 1:08pm | 1:38pm | 2:08pm | 2:38pm | 3:08pm | 3:38pm | 4:08pm | 4:38pm | 5:08pm | 5:38pm | 6:08pm | 6:38pm | 7:08pm | 7:38pm |
Ruby & 4th (Downtown) (Departure) 324 | 7:10am | 7:40am | 8:10am | 8:40am | 9:10am | 9:40am | 10:10am | 10:40am | 11:10am | 11:40am | 12:10pm | 12:40pm | 1:10pm | 1:40pm | 2:10pm | 2:40pm | 3:10pm | 3:40pm | 4:10pm | 4:40pm | 5:10pm | 5:40pm | 6:10pm | 6:40pm | 7:10pm | 7:40pm |
Chestnut & E 6th 212 | 7:12am• | 7:42am• | 8:12am• | 8:42am• | 9:12am• | 9:42am• | 10:12am• | 10:42am• | 11:12am• | 11:42am• | 12:12pm• | 12:42pm• | 1:12pm• | 1:42pm• | 2:12pm• | 2:42pm• | 3:12pm• | 3:42pm• | 4:12pm• | 4:42pm• | 5:12pm• | 5:42pm• | 6:12pm• | 6:42pm• | 7:12pm• | 7:42pm• |
University & 9th 344 | 7:13am• | 7:43am• | 8:13am• | 8:43am• | 9:13am• | 9:43am• | 10:13am• | 10:43am• | 11:13am• | 11:43am• | 12:13pm• | 12:43pm• | 1:13pm• | 1:43pm• | 2:13pm• | 2:43pm• | 3:13pm• | 3:43pm• | 4:13pm• | 4:43pm• | 5:13pm• | 5:43pm• | 6:13pm• | 6:43pm• | 7:13pm• | 7:43pm• |
E 11th & N Maple (SURC) 248 | 7:17am | 7:47am | 8:17am | 8:47am | 9:17am | 9:47am | 10:17am | 10:47am | 11:17am | 11:47am | 12:17pm | 12:47pm | 1:17pm | 1:47pm | 2:17pm | 2:47pm | 3:17pm | 3:47pm | 4:17pm | 4:47pm | 5:17pm | 5:47pm | 6:17pm | 6:47pm | 7:17pm | 7:47pm |
Alder & 14th 160 | 7:18am• | 7:48am• | 8:18am• | 8:48am• | 9:18am• | 9:48am• | 10:18am• | 10:48am• | 11:18am• | 11:48am• | 12:18pm• | 12:48pm• | 1:18pm• | 1:48pm• | 2:18pm• | 2:48pm• | 3:18pm• | 3:48pm• | 4:18pm• | 4:48pm• | 5:18pm• | 5:48pm• | 6:18pm• | 6:48pm• | 7:18pm• | 7:48pm• |
Alder & 18th 168 | 7:19am• | 7:49am• | 8:19am• | 8:49am• | 9:19am• | 9:49am• | 10:19am• | 10:49am• | 11:19am• | 11:49am• | 12:19pm• | 12:49pm• | 1:19pm• | 1:49pm• | 2:19pm• | 2:49pm• | 3:19pm• | 3:49pm• | 4:19pm• | 4:49pm• | 5:19pm• | 5:49pm• | 6:19pm• | 6:49pm• | 7:19pm• | 7:49pm• |
Alder & Helena 172 | 7:20am• | 7:50am• | 8:20am• | 8:50am• | 9:20am• | 9:50am• | 10:20am• | 10:50am• | 11:20am• | 11:50am• | 12:20pm• | 12:50pm• | 1:20pm• | 1:50pm• | 2:20pm• | 2:50pm• | 3:20pm• | 3:50pm• | 4:20pm• | 4:50pm• | 5:20pm• | 5:50pm• | 6:20pm• | 6:50pm• | 7:20pm• | 7:50pm• |
Helena & Airport 264 | 7:22am• | 7:52am• | 8:22am• | 8:52am• | 9:22am• | 9:52am• | 10:22am• | 10:52am• | 11:22am• | 11:52am• | 12:22pm• | 12:52pm• | 1:22pm• | 1:52pm• | 2:22pm• | 2:52pm• | 3:22pm• | 3:52pm• | 4:22pm• | 4:52pm• | 5:22pm• | 5:52pm• | 6:22pm• | 6:52pm• | 7:22pm• | 7:52pm• |
Airport & Greenfield (Verge) 152 | 7:24am | 7:54am | 8:24am | 8:54am | 9:24am | 9:54am | 10:24am | 10:54am | 11:24am | 11:54am | 12:24pm | 12:54pm | 1:24pm | 1:54pm | 2:24pm | 2:54pm | 3:24pm | 3:54pm | 4:24pm | 4:54pm | 5:24pm | 5:54pm | 6:24pm | 6:54pm | 7:24pm | 7:54pm |
- = No service at this stop
• = Estimated time of arrival
Service not provided on: Feb 15, 2021, May 31, 2021, Jul 4, 2021, Feb 21, 2022